Gurure Taxi Night Fare Card (Km | MZN) |
||
1.0 | 103.0 | 5.5 | 544.0 | 10.0 | 985.0 |
1.5 | 152.0 | 6.0 | 593.0 | 10.5 | 1034.0 |
2.0 | 201.0 | 6.5 | 642.0 | 11.0 | 1083.0 |
2.5 | 250.0 | 7.0 | 691.0 | 11.5 | 1132.0 |
3.0 | 299.0 | 7.5 | 740.0 | 12.0 | 1181.0 |
3.5 | 348.0 | 8.0 | 789.0 | 12.5 | 1230.0 |
4.0 | 397.0 | 8.5 | 838.0 | 13.0 | 1279.0 |
4.5 | 446.0 | 9.0 | 887.0 | 13.5 | 1328.0 |
5.0 | 495.0 | 9.5 | 936.0 | 14.0 | 1377.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | MZN103 for first 1Km |
Fare above minimum fare: | MZN98 per Km |
Waiting charges per hour: | NA |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Gurure Taxi Night Fare? Get the latest Gurure Taxi fare here. We have tried our best to include Gurure Taxi Minimum Fare, Gurure Taxi Night Fare, Gurure Taxi Peak Fare, Gurure Taxi Booking Fee, Gurure Taxi luggage charges and much more! We believe this information will help you calculate Taxi fare in Gurure and better plan your travel in the City.