Beira Taxi Night Fare Card (Km | MZN) |
||
1.0 | 103.0 | 5.5 | 613.8 | 10.0 | 1124.5 |
1.5 | 159.8 | 6.0 | 670.5 | 10.5 | 1181.3 |
2.0 | 216.5 | 6.5 | 727.3 | 11.0 | 1238.0 |
2.5 | 273.3 | 7.0 | 784.0 | 11.5 | 1294.8 |
3.0 | 330.0 | 7.5 | 840.8 | 12.0 | 1351.5 |
3.5 | 386.8 | 8.0 | 897.5 | 12.5 | 1408.3 |
4.0 | 443.5 | 8.5 | 954.3 | 13.0 | 1465.0 |
4.5 | 500.3 | 9.0 | 1011.0 | 13.5 | 1521.8 |
5.0 | 557.0 | 9.5 | 1067.8 | 14.0 | 1578.5 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | MZN103 for first 1Km |
Fare above minimum fare: | MZN113.5 per Km |
Waiting charges per hour: | NA |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Beira Taxi Night Fare? Get the latest Beira Taxi fare here. We have tried our best to include Beira Taxi Minimum Fare, Beira Taxi Night Fare, Beira Taxi Peak Fare, Beira Taxi Booking Fee, Beira Taxi luggage charges and much more! We believe this information will help you calculate Taxi fare in Beira and better plan your travel in the City.