Pemba Airpor Taxi Fare Card (Km | MZN) |
||
1.0 | 103.0 | 5.5 | 608.8 | 10.0 | 1114.6 |
1.5 | 159.2 | 6.0 | 665.0 | 10.5 | 1170.8 |
2.0 | 215.4 | 6.5 | 721.2 | 11.0 | 1227.0 |
2.5 | 271.6 | 7.0 | 777.4 | 11.5 | 1283.2 |
3.0 | 327.8 | 7.5 | 833.6 | 12.0 | 1339.4 |
3.5 | 384.0 | 8.0 | 889.8 | 12.5 | 1395.6 |
4.0 | 440.2 | 8.5 | 946.0 | 13.0 | 1451.8 |
4.5 | 496.4 | 9.0 | 1002.2 | 13.5 | 1508.0 |
5.0 | 552.6 | 9.5 | 1058.4 | 14.0 | 1564.2 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | MZN103 for first 1Km |
Fare above minimum fare: | MZN112.4 per Km |
Waiting charges per hour: | NA |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
Airport Surcharge: | MZN0 |
Tax Name: | NA |
Tax Percentage: | NA |
Get the latest Pemba Airpor taxi fare here. We have tried our best to include Pemba Airpor Taxi surcharge, Airport tax and much more! We believe this information will help you calculate Taxi fare in Pemba and better plan your travel in the City.