Chinggis Khaan International Airport Taxi Fare Card (Km | MNT ₮) |
||
1.0 | 1000.0 | 5.5 | 5500.0 | 10.0 | 10000.0 |
1.5 | 1500.0 | 6.0 | 6000.0 | 10.5 | 10500.0 |
2.0 | 2000.0 | 6.5 | 6500.0 | 11.0 | 11000.0 |
2.5 | 2500.0 | 7.0 | 7000.0 | 11.5 | 11500.0 |
3.0 | 3000.0 | 7.5 | 7500.0 | 12.0 | 12000.0 |
3.5 | 3500.0 | 8.0 | 8000.0 | 12.5 | 12500.0 |
4.0 | 4000.0 | 8.5 | 8500.0 | 13.0 | 13000.0 |
4.5 | 4500.0 | 9.0 | 9000.0 | 13.5 | 13500.0 |
5.0 | 5000.0 | 9.5 | 9500.0 | 14.0 | 14000.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | MNT ₮1500 |
Minimum fare: | MNT ₮1000 for first 1Km |
Fare above minimum fare: | MNT ₮1000 per Km |
Waiting charges per hour: | MNT ₮6000. ₮ 100 per min |
Luggage charges: | Luggage that can fit into taxi storage are not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
Airport Surcharge: | MNT ₮0 |
Tax Name: | NA |
Tax Percentage: | NA |
Get the latest Chinggis Khaan International Airport taxi fare here. We have tried our best to include Chinggis Khaan International Airport Taxi surcharge, Airport tax and much more! We believe this information will help you calculate Taxi fare in Ulaanbaatar and better plan your travel in the City.