Colombo Uber GO Fare Card (Km | LKR Rs) |
||
0.0 | 150.0 | 7.0 | 486.0 | 14.0 | 822.0 |
1.0 | 198.0 | 8.0 | 534.0 | 15.0 | 870.0 |
2.0 | 246.0 | 9.0 | 582.0 | 16.0 | 918.0 |
3.0 | 294.0 | 10.0 | 630.0 | 17.0 | 966.0 |
4.0 | 342.0 | 11.0 | 678.0 | 18.0 | 1014.0 |
5.0 | 390.0 | 12.0 | 726.0 | 19.0 | 1062.0 |
6.0 | 438.0 | 13.0 | 774.0 | 20.0 | 1110.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | LKR Rs150 for first 0Km |
Fare above minimum fare: | LKR Rs48 per Km |
Waiting charges per hour: | NA |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Colombo Uber GO Fare? Get the latest Colombo Uber GO fare here. We have tried our best to include Colombo Uber GO Minimum Fare, Colombo Uber GO Night Fare, Colombo Uber GO Peak Fare, Colombo Uber GO Booking Fee, Colombo Uber GO luggage charges and much more! We believe this information will help you calculate Uber GO fare in Colombo and better plan your travel in the City.