Astana International Airport Taxi Fare Card (Km | KZT ₸) |
||
4.0 | 650.0 | 8.5 | 1100.0 | 13.0 | 1550.0 |
4.5 | 700.0 | 9.0 | 1150.0 | 13.5 | 1600.0 |
5.0 | 750.0 | 9.5 | 1200.0 | 14.0 | 1650.0 |
5.5 | 800.0 | 10.0 | 1250.0 | 14.5 | 1700.0 |
6.0 | 850.0 | 10.5 | 1300.0 | 15.0 | 1750.0 |
6.5 | 900.0 | 11.0 | 1350.0 | 15.5 | 1800.0 |
7.0 | 950.0 | 11.5 | 1400.0 | 16.0 | 1850.0 |
7.5 | 1000.0 | 12.0 | 1450.0 | 16.5 | 1900.0 |
8.0 | 1050.0 | 12.5 | 1500.0 | 17.0 | 1950.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | KZT ₸650 for first 4Km |
Fare above minimum fare: | KZT ₸100 per Km |
Waiting charges per hour: | KZT ₸1200. ₸ 20 per min (First 10min. are free) |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
Airport Surcharge: | KZT ₸0 |
Tax Name: | NA |
Tax Percentage: | NA |
Get the latest Astana International Airport taxi fare here. We have tried our best to include Astana International Airport Taxi surcharge, Airport tax and much more! We believe this information will help you calculate Taxi fare in Astana and better plan your travel in the City.