Seoul Uber Black Night Fare Card (Km | KRW ₩) |
||
0.0 | 8000.0 | 4.5 | 14300.0 | 9.0 | 20600.0 |
0.5 | 8700.0 | 5.0 | 15000.0 | 9.5 | 21300.0 |
1.0 | 9400.0 | 5.5 | 15700.0 | 10.0 | 22000.0 |
1.5 | 10100.0 | 6.0 | 16400.0 | 10.5 | 22700.0 |
2.0 | 10800.0 | 6.5 | 17100.0 | 11.0 | 23400.0 |
2.5 | 11500.0 | 7.0 | 17800.0 | 11.5 | 24100.0 |
3.0 | 12200.0 | 7.5 | 18500.0 | 12.0 | 24800.0 |
3.5 | 12900.0 | 8.0 | 19200.0 | 12.5 | 25500.0 |
4.0 | 13600.0 | 8.5 | 19900.0 | 13.0 | 26200.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | KRW ₩8000 for first 0Km |
Fare above minimum fare: | KRW ₩1400 per Km |
Fare Per Minute: | KRW ₩400 per minute |
Waiting charges per hour: | NA |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Seoul Uber Black Night Fare? Get the latest Seoul Uber Black fare here. We have tried our best to include Seoul Uber Black Minimum Fare, Seoul Uber Black Night Fare, Seoul Uber Black Peak Fare, Seoul Uber Black Booking Fee, Seoul Uber Black luggage charges and much more! We believe this information will help you calculate Uber Black fare in Seoul and better plan your travel in the City.