Seoul International Taxi Night Fare Card (Km | KRW ₩) |
||
1.6 | 4800.0 | 6.1 | 8235.1 | 10.6 | 11670.2 |
2.1 | 5181.7 | 6.6 | 8616.7 | 11.1 | 12051.8 |
2.6 | 5563.3 | 7.1 | 8998.4 | 11.6 | 12433.5 |
3.1 | 5945.0 | 7.6 | 9380.1 | 12.1 | 12815.2 |
3.6 | 6326.7 | 8.1 | 9761.8 | 12.6 | 13196.9 |
4.1 | 6708.4 | 8.6 | 10143.5 | 13.1 | 13578.5 |
4.6 | 7090.0 | 9.1 | 10525.1 | 13.6 | 13960.2 |
5.1 | 7471.7 | 9.6 | 10906.8 | 14.1 | 14341.9 |
5.6 | 7853.4 | 10.1 | 11288.5 | 14.6 | 14723.6 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | KRW ₩4800 for first 1.6Km |
Fare above minimum fare: | KRW ₩763.35 per Km |
Waiting charges per hour: | KRW ₩12342.85. 120 per 35 sec |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Seoul International Taxi Night Fare? Get the latest Seoul International Taxi fare here. We have tried our best to include Seoul International Taxi Minimum Fare, Seoul International Taxi Night Fare, Seoul International Taxi Peak Fare, Seoul International Taxi Booking Fee, Seoul International Taxi luggage charges and much more! We believe this information will help you calculate International Taxi fare in Seoul and better plan your travel in the City.