Daegu Metro Fare Card (Km| KRW ₩) |
||
0.0 | 1,250.0 | 4.5 | 1,250.0 | 9.0 | 1,250.0 |
0.5 | 1,250.0 | 5.0 | 1,250.0 | 9.5 | 1,250.0 |
1.0 | 1,250.0 | 5.5 | 1,250.0 | 10.0 | 1,250.0 |
1.5 | 1,250.0 | 6.0 | 1,250.0 | 10.5 | 1,250.0 |
2.0 | 1,250.0 | 6.5 | 1,250.0 | 11.0 | 1,250.0 |
2.5 | 1,250.0 | 7.0 | 1,250.0 | 11.5 | 1,250.0 |
3.0 | 1,250.0 | 7.5 | 1,250.0 | 12.0 | 1,250.0 |
3.5 | 1,250.0 | 8.0 | 1,250.0 | 12.5 | 1,250.0 |
4.0 | 1,250.0 | 8.5 | 1,250.0 | 13.0 | 1,250.0 |
*This Fare card shows Daegu Metro fare for Adults. |
Per Ride Fare for Adults: | KRW ₩1250 |
Per Ride Fare for Child: | KRW ₩500 |
Per Ride Fare for Sr Citizen: | KRW ₩0 |
Per Ride Fare for Student: | KRW ₩0 |
Per Ride Fare for Disabled: | KRW ₩0 |
Free Fare for: | Senior citizens aged 65 and above, disabled people |
While you are travelling to a new city in South Korea, commuting is a big issue. Questions that start whirling in your mind are somewhat like; whether you take Daegu Metro or hire a car, which would be convenient and which would dig a hole your pocket. If I take Daegu Metro what will be the fare? We provide you a simple but effective solution - Daegu Metro fare. This gives you a detailed Daegu Metro route of your travel along with the South Korea fare and Daegu Metro ticket information. For better understanding a Daegu Metro fare card is also provided. You also get to know various concession cards that can be used for discounts. Go ahead and commute by Daegu Metro, save money and help environment!