Jomo Kenyatta International Airport Taxi Fare Card (Km | KES Sh) |
||
0.0 | 300.0 | 4.5 | 637.5 | 9.0 | 975.0 |
0.5 | 337.5 | 5.0 | 675.0 | 9.5 | 1012.5 |
1.0 | 375.0 | 5.5 | 712.5 | 10.0 | 1050.0 |
1.5 | 412.5 | 6.0 | 750.0 | 10.5 | 1087.5 |
2.0 | 450.0 | 6.5 | 787.5 | 11.0 | 1125.0 |
2.5 | 487.5 | 7.0 | 825.0 | 11.5 | 1162.5 |
3.0 | 525.0 | 7.5 | 862.5 | 12.0 | 1200.0 |
3.5 | 562.5 | 8.0 | 900.0 | 12.5 | 1237.5 |
4.0 | 600.0 | 8.5 | 937.5 | 13.0 | 1275.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | KES Sh300 for first 0Km |
Fare above minimum fare: | KES Sh75 per Km |
Waiting charges per hour: | KES Sh400. Ksh. 400 per hour |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
Airport Surcharge: | KES Sh0 |
Tax Name: | NA |
Tax Percentage: | NA |
Get the latest Jomo Kenyatta International Airport taxi fare here. We have tried our best to include Jomo Kenyatta International Airport Taxi surcharge, Airport tax and much more! We believe this information will help you calculate Taxi fare in Nairobi and better plan your travel in the City.