Fukuoka Taxi Night Fare Card (Km | JPY ¥) |
||
1.6 | 730.0 | 6.1 | 1946.2 | 10.6 | 3162.4 |
2.1 | 865.1 | 6.6 | 2081.3 | 11.1 | 3297.6 |
2.6 | 1000.3 | 7.1 | 2216.5 | 11.6 | 3432.7 |
3.1 | 1135.4 | 7.6 | 2351.6 | 12.1 | 3567.8 |
3.6 | 1270.5 | 8.1 | 2486.8 | 12.6 | 3703.0 |
4.1 | 1405.7 | 8.6 | 2621.9 | 13.1 | 3838.1 |
4.6 | 1540.8 | 9.1 | 2757.0 | 13.6 | 3973.2 |
5.1 | 1675.9 | 9.6 | 2892.2 | 14.1 | 4108.4 |
5.6 | 1811.1 | 10.1 | 3027.3 | 14.6 | 4243.5 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | JPY ¥730 for first 1.6Km |
Fare above minimum fare: | JPY ¥270.27 per Km |
Waiting charges per hour: | JPY ¥2571.43. ¥50 per 1 minute 10 seconds when speed is less than 10km per hour |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Fukuoka Taxi Night Fare? Get the latest Fukuoka Taxi fare here. We have tried our best to include Fukuoka Taxi Minimum Fare, Fukuoka Taxi Night Fare, Fukuoka Taxi Peak Fare, Fukuoka Taxi Booking Fee, Fukuoka Taxi luggage charges and much more! We believe this information will help you calculate Taxi fare in Fukuoka and better plan your travel in the City.