Chubu Centrair International Airport Taxi Fare Card (Km | JPY ¥) |
||
1.1 | 540.0 | 5.6 | 2422.8 | 10.1 | 4305.6 |
1.6 | 749.2 | 6.1 | 2632.0 | 10.6 | 4514.8 |
2.1 | 958.4 | 6.6 | 2841.2 | 11.1 | 4724.0 |
2.6 | 1167.6 | 7.1 | 3050.4 | 11.6 | 4933.2 |
3.1 | 1376.8 | 7.6 | 3259.6 | 12.1 | 5142.4 |
3.6 | 1586.0 | 8.1 | 3468.8 | 12.6 | 5351.6 |
4.1 | 1795.2 | 8.6 | 3678.0 | 13.1 | 5560.8 |
4.6 | 2004.4 | 9.1 | 3887.2 | 13.6 | 5770.0 |
5.1 | 2213.6 | 9.6 | 4096.4 | 14.1 | 5979.2 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | JPY ¥540 for first 1.05Km |
Fare above minimum fare: | JPY ¥418.4 per Km |
Waiting charges per hour: | JPY ¥4000. ¥100 per 1 minute 30 seconds when speed is less than 10km per hour |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
Airport Surcharge: | JPY ¥0 |
Tax Name: | NA |
Tax Percentage: | NA |
Get the latest Chubu Centrair International Airport taxi fare here. We have tried our best to include Chubu Centrair International Airport Taxi surcharge, Airport tax and much more! We believe this information will help you calculate Taxi fare in Nagoya and better plan your travel in the City.