Dublin Uber Black Fare Card (Km | EUR €) |
||
0.0 | 15.0 | 7.0 | 23.8 | 14.0 | 32.5 |
1.0 | 16.3 | 8.0 | 25.0 | 15.0 | 33.8 |
2.0 | 17.5 | 9.0 | 26.3 | 16.0 | 35.0 |
3.0 | 18.8 | 10.0 | 27.5 | 17.0 | 36.3 |
4.0 | 20.0 | 11.0 | 28.8 | 18.0 | 37.5 |
5.0 | 21.3 | 12.0 | 30.0 | 19.0 | 38.8 |
6.0 | 22.5 | 13.0 | 31.3 | 20.0 | 40.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | EUR €15 for first 0Km |
Fare above minimum fare: | EUR €1.25 per Km |
Fare Per Minute: | EUR €0.65 per minute |
Waiting charges per hour: | NA |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Dublin Uber Black Fare? Get the latest Dublin Uber Black fare here. We have tried our best to include Dublin Uber Black Minimum Fare, Dublin Uber Black Night Fare, Dublin Uber Black Peak Fare, Dublin Uber Black Booking Fee, Dublin Uber Black luggage charges and much more! We believe this information will help you calculate Uber Black fare in Dublin and better plan your travel in the City.