Bekasi Blue Bird Taxi Night Fare Card (Km | IDR Rp) |
||
0.0 | 7000.0 | 4.5 | 23200.0 | 9.0 | 39400.0 |
0.5 | 8800.0 | 5.0 | 25000.0 | 9.5 | 41200.0 |
1.0 | 10600.0 | 5.5 | 26800.0 | 10.0 | 43000.0 |
1.5 | 12400.0 | 6.0 | 28600.0 | 10.5 | 44800.0 |
2.0 | 14200.0 | 6.5 | 30400.0 | 11.0 | 46600.0 |
2.5 | 16000.0 | 7.0 | 32200.0 | 11.5 | 48400.0 |
3.0 | 17800.0 | 7.5 | 34000.0 | 12.0 | 50200.0 |
3.5 | 19600.0 | 8.0 | 35800.0 | 12.5 | 52000.0 |
4.0 | 21400.0 | 8.5 | 37600.0 | 13.0 | 53800.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | IDR Rp7000 for first 0Km |
Fare above minimum fare: | IDR Rp3600 per Km |
Waiting charges per hour: | IDR Rp42000. 42000 per hour |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Bekasi Blue Bird Taxi Night Fare? Get the latest Bekasi Blue Bird Taxi fare here. We have tried our best to include Bekasi Blue Bird Taxi Minimum Fare, Bekasi Blue Bird Taxi Night Fare, Bekasi Blue Bird Taxi Peak Fare, Bekasi Blue Bird Taxi Booking Fee, Bekasi Blue Bird Taxi luggage charges and much more! We believe this information will help you calculate Blue Bird Taxi fare in Bekasi and better plan your travel in the City.