Bandung Taxi Night Fare Card (Km | IDR Rp) |
||
0.0 | 6500.0 | 4.5 | 164000.0 | 9.0 | 321500.0 |
0.5 | 24000.0 | 5.0 | 181500.0 | 9.5 | 339000.0 |
1.0 | 41500.0 | 5.5 | 199000.0 | 10.0 | 356500.0 |
1.5 | 59000.0 | 6.0 | 216500.0 | 10.5 | 374000.0 |
2.0 | 76500.0 | 6.5 | 234000.0 | 11.0 | 391500.0 |
2.5 | 94000.0 | 7.0 | 251500.0 | 11.5 | 409000.0 |
3.0 | 111500.0 | 7.5 | 269000.0 | 12.0 | 426500.0 |
3.5 | 129000.0 | 8.0 | 286500.0 | 12.5 | 444000.0 |
4.0 | 146500.0 | 8.5 | 304000.0 | 13.0 | 461500.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | IDR Rp6500 for first 0Km |
Fare above minimum fare: | IDR Rp35000 per Km |
Waiting charges per hour: | IDR Rp42000. 42000 per hour |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Bandung Taxi Night Fare? Get the latest Bandung Taxi fare here. We have tried our best to include Bandung Taxi Minimum Fare, Bandung Taxi Night Fare, Bandung Taxi Peak Fare, Bandung Taxi Booking Fee, Bandung Taxi luggage charges and much more! We believe this information will help you calculate Taxi fare in Bandung and better plan your travel in the City.