Soekarno Hatta International Airport Taxi Fare Card (Km | IDR Rp) |
||
0.0 | 7000.0 | 4.5 | 25000.0 | 9.0 | 43000.0 |
0.5 | 9000.0 | 5.0 | 27000.0 | 9.5 | 45000.0 |
1.0 | 11000.0 | 5.5 | 29000.0 | 10.0 | 47000.0 |
1.5 | 13000.0 | 6.0 | 31000.0 | 10.5 | 49000.0 |
2.0 | 15000.0 | 6.5 | 33000.0 | 11.0 | 51000.0 |
2.5 | 17000.0 | 7.0 | 35000.0 | 11.5 | 53000.0 |
3.0 | 19000.0 | 7.5 | 37000.0 | 12.0 | 55000.0 |
3.5 | 21000.0 | 8.0 | 39000.0 | 12.5 | 57000.0 |
4.0 | 23000.0 | 8.5 | 41000.0 | 13.0 | 59000.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | IDR Rp7000 for first 0Km |
Fare above minimum fare: | IDR Rp4000 per Km |
Waiting charges per hour: | IDR Rp42000. 42000 per hour |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
Airport Surcharge: | IDR Rp0 |
Tax Name: | NA |
Tax Percentage: | NA |
Get the latest Soekarno Hatta International Airport taxi fare here. We have tried our best to include Soekarno Hatta International Airport Taxi surcharge, Airport tax and much more! We believe this information will help you calculate Taxi fare in Tangerang and better plan your travel in the City.