Pécs Taxi Night Fare Card (Km | HUF Ft) |
||
0.0 | 890.0 | 4.5 | 2960.0 | 9.0 | 5030.0 |
0.5 | 1120.0 | 5.0 | 3190.0 | 9.5 | 5260.0 |
1.0 | 1350.0 | 5.5 | 3420.0 | 10.0 | 5490.0 |
1.5 | 1580.0 | 6.0 | 3650.0 | 10.5 | 5720.0 |
2.0 | 1810.0 | 6.5 | 3880.0 | 11.0 | 5950.0 |
2.5 | 2040.0 | 7.0 | 4110.0 | 11.5 | 6180.0 |
3.0 | 2270.0 | 7.5 | 4340.0 | 12.0 | 6410.0 |
3.5 | 2500.0 | 8.0 | 4570.0 | 12.5 | 6640.0 |
4.0 | 2730.0 | 8.5 | 4800.0 | 13.0 | 6870.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | HUF Ft890 for first 0Km |
Fare above minimum fare: | HUF Ft460 per Km |
Waiting charges per hour: | HUF Ft4800. Ft 80 per minute |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Pécs Taxi Night Fare? Get the latest Pécs Taxi fare here. We have tried our best to include Pécs Taxi Minimum Fare, Pécs Taxi Night Fare, Pécs Taxi Peak Fare, Pécs Taxi Booking Fee, Pécs Taxi luggage charges and much more! We believe this information will help you calculate Taxi fare in Pécs and better plan your travel in the City.