Miskolc Taxi Night Fare Card (Km | HUF Ft) |
||
0.0 | 900.0 | 4.5 | 2655.0 | 9.0 | 4410.0 |
0.5 | 1095.0 | 5.0 | 2850.0 | 9.5 | 4605.0 |
1.0 | 1290.0 | 5.5 | 3045.0 | 10.0 | 4800.0 |
1.5 | 1485.0 | 6.0 | 3240.0 | 10.5 | 4995.0 |
2.0 | 1680.0 | 6.5 | 3435.0 | 11.0 | 5190.0 |
2.5 | 1875.0 | 7.0 | 3630.0 | 11.5 | 5385.0 |
3.0 | 2070.0 | 7.5 | 3825.0 | 12.0 | 5580.0 |
3.5 | 2265.0 | 8.0 | 4020.0 | 12.5 | 5775.0 |
4.0 | 2460.0 | 8.5 | 4215.0 | 13.0 | 5970.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | HUF Ft900 for first 0Km |
Fare above minimum fare: | HUF Ft390 per Km |
Waiting charges per hour: | HUF Ft5400. Ft 90 per minute |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Miskolc Taxi Night Fare? Get the latest Miskolc Taxi fare here. We have tried our best to include Miskolc Taxi Minimum Fare, Miskolc Taxi Night Fare, Miskolc Taxi Peak Fare, Miskolc Taxi Booking Fee, Miskolc Taxi luggage charges and much more! We believe this information will help you calculate Taxi fare in Miskolc and better plan your travel in the City.