Debrecen City Taxi Night Fare Card (Km | HUF Ft) |
||
0.0 | 890.0 | 4.5 | 2915.0 | 9.0 | 4940.0 |
0.5 | 1115.0 | 5.0 | 3140.0 | 9.5 | 5165.0 |
1.0 | 1340.0 | 5.5 | 3365.0 | 10.0 | 5390.0 |
1.5 | 1565.0 | 6.0 | 3590.0 | 10.5 | 5615.0 |
2.0 | 1790.0 | 6.5 | 3815.0 | 11.0 | 5840.0 |
2.5 | 2015.0 | 7.0 | 4040.0 | 11.5 | 6065.0 |
3.0 | 2240.0 | 7.5 | 4265.0 | 12.0 | 6290.0 |
3.5 | 2465.0 | 8.0 | 4490.0 | 12.5 | 6515.0 |
4.0 | 2690.0 | 8.5 | 4715.0 | 13.0 | 6740.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | HUF Ft890 for first 0Km |
Fare above minimum fare: | HUF Ft450 per Km |
Waiting charges per hour: | HUF Ft6000. ft 100 per minute |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Debrecen City Taxi Night Fare? Get the latest Debrecen City Taxi fare here. We have tried our best to include Debrecen City Taxi Minimum Fare, Debrecen City Taxi Night Fare, Debrecen City Taxi Peak Fare, Debrecen City Taxi Booking Fee, Debrecen City Taxi luggage charges and much more! We believe this information will help you calculate City Taxi fare in Debrecen and better plan your travel in the City.