Budapest UberX Night Fare Card (Km | HUF Ft) |
||
0.0 | 380.0 | 4.5 | 1122.5 | 9.0 | 1865.0 |
0.5 | 462.5 | 5.0 | 1205.0 | 9.5 | 1947.5 |
1.0 | 545.0 | 5.5 | 1287.5 | 10.0 | 2030.0 |
1.5 | 627.5 | 6.0 | 1370.0 | 10.5 | 2112.5 |
2.0 | 710.0 | 6.5 | 1452.5 | 11.0 | 2195.0 |
2.5 | 792.5 | 7.0 | 1535.0 | 11.5 | 2277.5 |
3.0 | 875.0 | 7.5 | 1617.5 | 12.0 | 2360.0 |
3.5 | 957.5 | 8.0 | 1700.0 | 12.5 | 2442.5 |
4.0 | 1040.0 | 8.5 | 1782.5 | 13.0 | 2525.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | HUF Ft380 for first 0Km |
Fare above minimum fare: | HUF Ft165 per Km |
Fare Per Minute: | HUF Ft30 per minute |
Waiting charges per hour: | NA |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Budapest UberX Night Fare? Get the latest Budapest UberX fare here. We have tried our best to include Budapest UberX Minimum Fare, Budapest UberX Night Fare, Budapest UberX Peak Fare, Budapest UberX Booking Fee, Budapest UberX luggage charges and much more! We believe this information will help you calculate UberX fare in Budapest and better plan your travel in the City.