Budapest Metro Fare Card (Km| HUF Ft) |
||
0.0 | 1,400.0 | 4.5 | 1,400.0 | 9.0 | 1,400.0 |
0.5 | 1,400.0 | 5.0 | 1,400.0 | 9.5 | 1,400.0 |
1.0 | 1,400.0 | 5.5 | 1,400.0 | 10.0 | 1,400.0 |
1.5 | 1,400.0 | 6.0 | 1,400.0 | 10.5 | 1,400.0 |
2.0 | 1,400.0 | 6.5 | 1,400.0 | 11.0 | 1,400.0 |
2.5 | 1,400.0 | 7.0 | 1,400.0 | 11.5 | 1,400.0 |
3.0 | 1,400.0 | 7.5 | 1,400.0 | 12.0 | 1,400.0 |
3.5 | 1,400.0 | 8.0 | 1,400.0 | 12.5 | 1,400.0 |
4.0 | 1,400.0 | 8.5 | 1,400.0 | 13.0 | 1,400.0 |
*This Fare card shows Budapest Metro fare for Adults. |
Per Ride Fare for Adults: | HUF Ft1400 |
Per Ride Fare for Child: | HUF Ft700 |
Per Ride Fare for Sr Citizen: | HUF Ft0 |
Per Ride Fare for Student: | HUF Ft0 |
Per Ride Fare for Disabled: | HUF Ft0 |
Free Fare for: | Children under age of 3 |
While you are travelling to a new city in Hungary, commuting is a big issue. Questions that start whirling in your mind are somewhat like; whether you take Budapest Metro or hire a car, which would be convenient and which would dig a hole your pocket. If I take Budapest Metro what will be the fare? We provide you a simple but effective solution - Budapest Metro fare. This gives you a detailed Budapest Metro route of your travel along with the Hungary fare and Budapest Metro ticket information. For better understanding a Budapest Metro fare card is also provided. You also get to know various concession cards that can be used for discounts. Go ahead and commute by Budapest Metro, save money and help environment!