Budapest Ferenc Liszt International Airport Taxi Fare Card (Km | HUF Ft) |
||
0.0 | 1100.0 | 4.5 | 3080.0 | 9.0 | 5060.0 |
0.5 | 1320.0 | 5.0 | 3300.0 | 9.5 | 5280.0 |
1.0 | 1540.0 | 5.5 | 3520.0 | 10.0 | 5500.0 |
1.5 | 1760.0 | 6.0 | 3740.0 | 10.5 | 5720.0 |
2.0 | 1980.0 | 6.5 | 3960.0 | 11.0 | 5940.0 |
2.5 | 2200.0 | 7.0 | 4180.0 | 11.5 | 6160.0 |
3.0 | 2420.0 | 7.5 | 4400.0 | 12.0 | 6380.0 |
3.5 | 2640.0 | 8.0 | 4620.0 | 12.5 | 6600.0 |
4.0 | 2860.0 | 8.5 | 4840.0 | 13.0 | 6820.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | HUF Ft1100 for first 0Km |
Fare above minimum fare: | HUF Ft440 per Km |
Waiting charges per hour: | HUF Ft6600. Ft 110 per minute |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
Airport Surcharge: | HUF Ft0 |
Tax Name: | NA |
Tax Percentage: | NA |
Get the latest Budapest Ferenc Liszt International Airport taxi fare here. We have tried our best to include Budapest Ferenc Liszt International Airport Taxi surcharge, Airport tax and much more! We believe this information will help you calculate Taxi fare in Budapest and better plan your travel in the City.