Osijek Airport Taxi Fare Card (Km | HRK kn) |
||
5.0 | 20.0 | 9.5 | 51.5 | 14.0 | 83.0 |
5.5 | 23.5 | 10.0 | 55.0 | 14.5 | 86.5 |
6.0 | 27.0 | 10.5 | 58.5 | 15.0 | 90.0 |
6.5 | 30.5 | 11.0 | 62.0 | 15.5 | 93.5 |
7.0 | 34.0 | 11.5 | 65.5 | 16.0 | 97.0 |
7.5 | 37.5 | 12.0 | 69.0 | 16.5 | 100.5 |
8.0 | 41.0 | 12.5 | 72.5 | 17.0 | 104.0 |
8.5 | 44.5 | 13.0 | 76.0 | 17.5 | 107.5 |
9.0 | 48.0 | 13.5 | 79.5 | 18.0 | 111.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | HRK kn20 for first 5Km |
Fare above minimum fare: | HRK kn7 per Km |
Waiting charges per hour: | HRK kn20. 20 HRK kn per hour |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
Airport Surcharge: | HRK kn0 |
Tax Name: | NA |
Tax Percentage: | NA |
Get the latest Osijek Airport taxi fare here. We have tried our best to include Osijek Airport Taxi surcharge, Airport tax and much more! We believe this information will help you calculate Taxi fare in Osijek and better plan your travel in the City.