Dubrovnik Airpor Taxi Fare Card (Km | HRK kn) |
||
0.0 | 30.0 | 4.5 | 70.5 | 9.0 | 111.0 |
0.5 | 34.5 | 5.0 | 75.0 | 9.5 | 115.5 |
1.0 | 39.0 | 5.5 | 79.5 | 10.0 | 120.0 |
1.5 | 43.5 | 6.0 | 84.0 | 10.5 | 124.5 |
2.0 | 48.0 | 6.5 | 88.5 | 11.0 | 129.0 |
2.5 | 52.5 | 7.0 | 93.0 | 11.5 | 133.5 |
3.0 | 57.0 | 7.5 | 97.5 | 12.0 | 138.0 |
3.5 | 61.5 | 8.0 | 102.0 | 12.5 | 142.5 |
4.0 | 66.0 | 8.5 | 106.5 | 13.0 | 147.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | HRK kn30 for first 0Km |
Fare above minimum fare: | HRK kn9 per Km |
Waiting charges per hour: | HRK kn150. 150 kn per hour |
Luggage charges: | 2 kn per piece |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
Airport Surcharge: | HRK kn0 |
Tax Name: | NA |
Tax Percentage: | NA |
Get the latest Dubrovnik Airpor taxi fare here. We have tried our best to include Dubrovnik Airpor Taxi surcharge, Airport tax and much more! We believe this information will help you calculate Taxi fare in Dubrovnik and better plan your travel in the City.