Libourne Fare Card (Km | EUR €) |
||
0.0 | 0.0 | 4.5 | 0.0 | 9.0 | 0.0 |
0.5 | 0.0 | 5.0 | 0.0 | 9.5 | 0.0 |
1.0 | 0.0 | 5.5 | 0.0 | 10.0 | 0.0 |
1.5 | 0.0 | 6.0 | 0.0 | 10.5 | 0.0 |
2.0 | 0.0 | 6.5 | 0.0 | 11.0 | 0.0 |
2.5 | 0.0 | 7.0 | 0.0 | 11.5 | 0.0 |
3.0 | 0.0 | 7.5 | 0.0 | 12.0 | 0.0 |
3.5 | 0.0 | 8.0 | 0.0 | 12.5 | 0.0 |
4.0 | 0.0 | 8.5 | 0.0 | 13.0 | 0.0 |
*This Fare card shows fare for Adults. |
While you are travelling to a new city in France, commuting is a big issue. Questions that start whirling in your mind are somewhat like; whether you take or hire a car, which would be convenient and which would dig a hole your pocket. If I take what will be the fare? We provide you a simple but effective solution - fare. This gives you a detailed route of your travel along with the France fare and ticket information. For better understanding a fare card is also provided. You also get to know various concession cards that can be used for discounts. Go ahead and commute by , save money and help environment!