Los Alcarrizos Taxi Night Fare Card (Km | DOP $) |
||
0.0 | 0.0 | 4.5 | 572.7 | 9.0 | 1145.4 |
0.5 | 63.6 | 5.0 | 636.4 | 9.5 | 1209.1 |
1.0 | 127.3 | 5.5 | 700.0 | 10.0 | 1272.7 |
1.5 | 190.9 | 6.0 | 763.6 | 10.5 | 1336.3 |
2.0 | 254.5 | 6.5 | 827.3 | 11.0 | 1400.0 |
2.5 | 318.2 | 7.0 | 890.9 | 11.5 | 1463.6 |
3.0 | 381.8 | 7.5 | 954.5 | 12.0 | 1527.2 |
3.5 | 445.4 | 8.0 | 1018.2 | 12.5 | 1590.9 |
4.0 | 509.1 | 8.5 | 1081.8 | 13.0 | 1654.5 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | DOP $0 for first 0Km |
Fare above minimum fare: | DOP $127.27 per Km |
Waiting charges per hour: | NA |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Los Alcarrizos Taxi Night Fare? Get the latest Los Alcarrizos Taxi fare here. We have tried our best to include Los Alcarrizos Taxi Minimum Fare, Los Alcarrizos Taxi Night Fare, Los Alcarrizos Taxi Peak Fare, Los Alcarrizos Taxi Booking Fee, Los Alcarrizos Taxi luggage charges and much more! We believe this information will help you calculate Taxi fare in Los Alcarrizos and better plan your travel in the City.