Prague Child Fare Card (Km | CZK Kč) |
||
0.0 | 16.0 | 4.5 | 16.0 | 9.0 | 16.0 |
0.5 | 16.0 | 5.0 | 16.0 | 9.5 | 16.0 |
1.0 | 16.0 | 5.5 | 16.0 | 10.0 | 16.0 |
1.5 | 16.0 | 6.0 | 16.0 | 10.5 | 16.0 |
2.0 | 16.0 | 6.5 | 16.0 | 11.0 | 16.0 |
2.5 | 16.0 | 7.0 | 16.0 | 11.5 | 16.0 |
3.0 | 16.0 | 7.5 | 16.0 | 12.0 | 16.0 |
3.5 | 16.0 | 8.0 | 16.0 | 12.5 | 16.0 |
4.0 | 16.0 | 8.5 | 16.0 | 13.0 | 16.0 |
*This Fare card shows fare for Child. |
Per Ride Fare for Adults: | CZK Kč32 |
Per Ride Fare for Child: | CZK Kč16 |
Per Ride Fare for Sr Citizen: | CZK Kč16 |
Per Ride Fare for Student: | CZK Kč0 |
Per Ride Fare for Disabled: | CZK Kč0 |
Daily Pass For Adults: | CZK Kč110 |
Weekly Pass For Adults: | CZK Kč0 |
Monthly Pass For Adults: | CZK Kč550 |
Quarterly Pass For Adults: | CZK Kč1480 |
Annual Pass For Adults: | CZK Kč3650 |
Daily Pass For Students: | CZK Kč0 |
Weekly Pass For Students: | CZK Kč0 |
Monthly Pass For Students: | CZK Kč0 |
Quarterly Pass For Students: | CZK Kč0 |
Annual Pass For Students: | CZK Kč0 |
Daily Pass For Sr Citizens: | CZK Kč55 |
Weekly Pass For Sr Citizens: | CZK Kč0 |
Monthly Pass For Sr Citizens: | CZK Kč130 |
Quarterly Pass For Sr Citizens: | CZK Kč360 |
Annual Pass For Sr Citizens: | CZK Kč1280 |
Daily Pass For Disabled: | CZK Kč0 |
Weekly Pass For Disabled: | CZK Kč0 |
Monthly Pass For Disabled: | CZK Kč0 |
Quarterly Pass For Disabled: | CZK Kč0 |
Annual Pass For Disabled: | CZK Kč0 |
Free Fare for: | Children under 6 years |
When you travel to a new city in Czech Republic and if you are a Sr Citizen, disabled, student or travelling with a child, commuting within the city is itself a big issue. You may want to know fare for Child and concession available for that. We provide answers of these questions by including fare for Child, fare calculation on pay per ride or per kilometer basis, peak timings, peak fares and much more! The ultimate objective behind providing fare is to serve people by helping them to reach their destination without causing inconvenience and with an affordable price.