Vaclav Havel Airport Prague Taxi Fare Card (Km | CZK Kč) |
||
0.0 | 40.0 | 4.5 | 166.0 | 9.0 | 292.0 |
0.5 | 54.0 | 5.0 | 180.0 | 9.5 | 306.0 |
1.0 | 68.0 | 5.5 | 194.0 | 10.0 | 320.0 |
1.5 | 82.0 | 6.0 | 208.0 | 10.5 | 334.0 |
2.0 | 96.0 | 6.5 | 222.0 | 11.0 | 348.0 |
2.5 | 110.0 | 7.0 | 236.0 | 11.5 | 362.0 |
3.0 | 124.0 | 7.5 | 250.0 | 12.0 | 376.0 |
3.5 | 138.0 | 8.0 | 264.0 | 12.5 | 390.0 |
4.0 | 152.0 | 8.5 | 278.0 | 13.0 | 404.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | CZK Kč40 for first 0Km |
Fare above minimum fare: | CZK Kč28 per Km |
Waiting charges per hour: | CZK Kč360. Kč 6 per minute |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
Airport Surcharge: | CZK Kč0 |
Tax Name: | NA |
Tax Percentage: | NA |
Get the latest Vaclav Havel Airport Prague taxi fare here. We have tried our best to include Vaclav Havel Airport Prague Taxi surcharge, Airport tax and much more! We believe this information will help you calculate Taxi fare in Prague and better plan your travel in the City.