Bello Taxi Night Fare Card (Km | COL $) |
||
1.7 | 4200.0 | 6.2 | 8757.6 | 10.7 | 13315.2 |
2.2 | 4706.4 | 6.7 | 9264.0 | 11.2 | 13821.6 |
2.7 | 5212.8 | 7.2 | 9770.4 | 11.7 | 14328.0 |
3.2 | 5719.2 | 7.7 | 10276.8 | 12.2 | 14834.4 |
3.7 | 6225.6 | 8.2 | 10783.2 | 12.7 | 15340.8 |
4.2 | 6732.0 | 8.7 | 11289.6 | 13.2 | 15847.2 |
4.7 | 7238.4 | 9.2 | 11796.0 | 13.7 | 16353.6 |
5.2 | 7744.8 | 9.7 | 12302.4 | 14.2 | 16860.0 |
5.7 | 8251.2 | 10.2 | 12808.8 | 14.7 | 17366.4 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | COL $4200 for first 1.7Km |
Fare above minimum fare: | COL $1012.8 per Km |
Waiting charges per hour: | COL $4740. $79 for 60 seconds of waiting |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Bello Taxi Night Fare? Get the latest Bello Taxi fare here. We have tried our best to include Bello Taxi Minimum Fare, Bello Taxi Night Fare, Bello Taxi Peak Fare, Bello Taxi Booking Fee, Bello Taxi luggage charges and much more! We believe this information will help you calculate Taxi fare in Bello and better plan your travel in the City.