Jose Maria Cordova International Airport Taxi Fare Card (Km | COL $) |
||
1.8 | 4600.0 | 6.3 | 9271.0 | 10.8 | 13942.0 |
2.3 | 5119.0 | 6.8 | 9790.0 | 11.3 | 14461.0 |
2.8 | 5638.0 | 7.3 | 10309.0 | 11.8 | 14980.0 |
3.3 | 6157.0 | 7.8 | 10828.0 | 12.3 | 15499.0 |
3.8 | 6676.0 | 8.3 | 11347.0 | 12.8 | 16018.0 |
4.3 | 7195.0 | 8.8 | 11866.0 | 13.3 | 16537.0 |
4.8 | 7714.0 | 9.3 | 12385.0 | 13.8 | 17056.0 |
5.3 | 8233.0 | 9.8 | 12904.0 | 14.3 | 17575.0 |
5.8 | 8752.0 | 10.3 | 13423.0 | 14.8 | 18094.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | COL $4600 for first 1.82Km |
Fare above minimum fare: | COL $1038 per Km |
Waiting charges per hour: | COL $4860. $81 for 60 seconds of waiting |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
Airport Surcharge: | COL $0 |
Tax Name: | NA |
Tax Percentage: | NA |
Get the latest Jose Maria Cordova International Airport taxi fare here. We have tried our best to include Jose Maria Cordova International Airport Taxi surcharge, Airport tax and much more! We believe this information will help you calculate Taxi fare in Medellin and better plan your travel in the City.