Pozo Almonte Taxi Night Fare Card (Mile | CLP $) |
||
0.0 | 1218.2 | 4.5 | 5133.7 | 9.0 | 9049.3 |
0.5 | 1653.2 | 5.0 | 5568.8 | 9.5 | 9484.3 |
1.0 | 2088.3 | 5.5 | 6003.8 | 10.0 | 9919.4 |
1.5 | 2523.4 | 6.0 | 6438.9 | 10.5 | 10354.4 |
2.0 | 2958.4 | 6.5 | 6874.0 | 11.0 | 10789.5 |
2.5 | 3393.5 | 7.0 | 7309.0 | 11.5 | 11224.6 |
3.0 | 3828.5 | 7.5 | 7744.1 | 12.0 | 11659.6 |
3.5 | 4263.6 | 8.0 | 8179.1 | 12.5 | 12094.7 |
4.0 | 4698.7 | 8.5 | 8614.2 | 13.0 | 12529.7 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | CLP $1218.17 for first 0Mile |
Fare above minimum fare: | CLP $870.12 per Mile |
Waiting charges per hour: | NA |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Pozo Almonte Taxi Night Fare? Get the latest Pozo Almonte Taxi fare here. We have tried our best to include Pozo Almonte Taxi Minimum Fare, Pozo Almonte Taxi Night Fare, Pozo Almonte Taxi Peak Fare, Pozo Almonte Taxi Booking Fee, Pozo Almonte Taxi luggage charges and much more! We believe this information will help you calculate Taxi fare in Pozo Almonte and better plan your travel in the City.