Santiago International Airport Taxi Fare Card (Km | CLP $) |
||
0.0 | 300.0 | 4.5 | 3675.0 | 9.0 | 7050.0 |
0.5 | 675.0 | 5.0 | 4050.0 | 9.5 | 7425.0 |
1.0 | 1050.0 | 5.5 | 4425.0 | 10.0 | 7800.0 |
1.5 | 1425.0 | 6.0 | 4800.0 | 10.5 | 8175.0 |
2.0 | 1800.0 | 6.5 | 5175.0 | 11.0 | 8550.0 |
2.5 | 2175.0 | 7.0 | 5550.0 | 11.5 | 8925.0 |
3.0 | 2550.0 | 7.5 | 5925.0 | 12.0 | 9300.0 |
3.5 | 2925.0 | 8.0 | 6300.0 | 12.5 | 9675.0 |
4.0 | 3300.0 | 8.5 | 6675.0 | 13.0 | 10050.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | CLP $300 for first 0Km |
Fare above minimum fare: | CLP $750 per Km |
Waiting charges per hour: | NA |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
Airport Surcharge: | CLP $0 |
Tax Name: | NA |
Tax Percentage: | NA |
Get the latest Santiago International Airport taxi fare here. We have tried our best to include Santiago International Airport Taxi surcharge, Airport tax and much more! We believe this information will help you calculate Taxi fare in Santiago and better plan your travel in the City.