Chilliwack Sr Citizen Fare Card (Km | CAD $) |
||
0.0 | 1.8 | 4.5 | 1.8 | 9.0 | 1.8 |
0.5 | 1.8 | 5.0 | 1.8 | 9.5 | 1.8 |
1.0 | 1.8 | 5.5 | 1.8 | 10.0 | 1.8 |
1.5 | 1.8 | 6.0 | 1.8 | 10.5 | 1.8 |
2.0 | 1.8 | 6.5 | 1.8 | 11.0 | 1.8 |
2.5 | 1.8 | 7.0 | 1.8 | 11.5 | 1.8 |
3.0 | 1.8 | 7.5 | 1.8 | 12.0 | 1.8 |
3.5 | 1.8 | 8.0 | 1.8 | 12.5 | 1.8 |
4.0 | 1.8 | 8.5 | 1.8 | 13.0 | 1.8 |
*This Fare card shows fare for Sr Citizen. |
Per Ride Fare for Adults: | CAD $2 |
Per Ride Fare for Child: | CAD $0 |
Per Ride Fare for Sr Citizen: | CAD $1.75 |
Per Ride Fare for Student: | CAD $2 |
Per Ride Fare for Disabled: | CAD $0 |
Daily Pass For Adults: | CAD $5 |
Weekly Pass For Adults: | CAD $0 |
Monthly Pass For Adults: | CAD $44 |
Quarterly Pass For Adults: | CAD $0 |
Annual Pass For Adults: | CAD $0 |
Daily Pass For Students: | CAD $4 |
Weekly Pass For Students: | CAD $0 |
Monthly Pass For Students: | CAD $35 |
Quarterly Pass For Students: | CAD $0 |
Annual Pass For Students: | CAD $0 |
Daily Pass For Sr Citizens: | CAD $4 |
Weekly Pass For Sr Citizens: | CAD $0 |
Monthly Pass For Sr Citizens: | CAD $35 |
Quarterly Pass For Sr Citizens: | CAD $0 |
Annual Pass For Sr Citizens: | CAD $0 |
Daily Pass For Disabled: | CAD $0 |
Weekly Pass For Disabled: | CAD $0 |
Monthly Pass For Disabled: | CAD $0 |
Quarterly Pass For Disabled: | CAD $0 |
Annual Pass For Disabled: | CAD $0 |
Card Options Available: | Go Card |
Free Fare for: | Children under 4 years when accompanied by an adult |
When you travel to a new city in Canada and if you are a Sr Citizen, disabled, student or travelling with a child, commuting within the city is itself a big issue. You may want to know fare for Sr Citizen and concession available for that. We provide answers of these questions by including fare for Sr Citizen, fare calculation on pay per ride or per kilometer basis, peak timings, peak fares and much more! The ultimate objective behind providing fare is to serve people by helping them to reach their destination without causing inconvenience and with an affordable price.