Chennai Child Fare Card (Km | ₹) |
||
1.0 | 8.0 | 11.0 | 18.0 | 21.0 | 28.0 |
2.0 | 8.0 | 12.0 | 18.0 | 22.0 | 28.0 |
3.0 | 10.0 | 13.0 | 20.0 | 23.0 | 28.0 |
4.0 | 10.0 | 14.0 | 20.0 | 24.0 | 28.0 |
5.0 | 12.0 | 15.0 | 22.0 | 25.0 | 30.0 |
6.0 | 12.0 | 16.0 | 22.0 | 26.0 | 30.0 |
7.0 | 14.0 | 17.0 | 24.0 | 27.0 | 30.0 |
8.0 | 14.0 | 18.0 | 24.0 | 28.0 | 30.0 |
9.0 | 16.0 | 19.0 | 26.0 | 29.0 | 32.0 |
10.0 | 16.0 | 20.0 | 26.0 | 30.0 | 32.0 |
*This Fare card shows fare for Child. |
When you travel to a new city in India and if you are a Sr Citizen, disabled, student or travelling with a child, then commuting within the city is a hassle. In such cases, you would like to know the fares. We present to you the fare chart for Child which represents the conceded fares for Child with respect to the distance travelled. You get the exact Child ticket price from source to your destination. We also tell you the various concession cards available for Child, Sr Citizens and disabled. The ultimate objective behind providing fare chart is to serve people by helping them to reach their destination without causing inconvenience and at an affordable price.