Chennai Fare Card (Km | ₹) |
||
1.0 | 6.0 | 11.0 | 13.5 | 21.0 | 21.0 |
2.0 | 6.0 | 12.0 | 13.5 | 22.0 | 21.0 |
3.0 | 7.5 | 13.0 | 15.0 | 23.0 | 21.0 |
4.0 | 7.5 | 14.0 | 15.0 | 24.0 | 21.0 |
5.0 | 9.0 | 15.0 | 16.5 | 25.0 | 22.5 |
6.0 | 9.0 | 16.0 | 16.5 | 26.0 | 22.5 |
7.0 | 10.5 | 17.0 | 18.0 | 27.0 | 22.5 |
8.0 | 10.5 | 18.0 | 18.0 | 28.0 | 22.5 |
9.0 | 12.0 | 19.0 | 19.5 | 29.0 | 24.0 |
10.0 | 12.0 | 20.0 | 19.5 | 30.0 | 24.0 |
*This Fare card shows fare for Adults. |
fare chart is nothing but a chart that maps the fares with respect to distance between source and destination. In a country like India the transport modes are generally well versed. fare chart proves the fact that it’s quite economical to travel in a Chennai than opting for cabs or private hire. These fares are charged based on the distance travelled on the bus route. ticket information takes into consideration the variation in fares because of facilities provided such as AC type, express type etc. makes an effort for commuter comfort, affordable travelling, safety and making it environmentally friendly. We believe this information will help you in order to plan your visit within budget.