Grand Bahama International Airport Taxi Fare Card (Min | USD $) |
||
0.0 | 0.0 | 18.0 | 18.0 | 36.0 | 36.0 |
2.0 | 2.0 | 20.0 | 20.0 | 38.0 | 38.0 |
4.0 | 4.0 | 22.0 | 22.0 | 40.0 | 40.0 |
6.0 | 6.0 | 24.0 | 24.0 | 42.0 | 42.0 |
8.0 | 8.0 | 26.0 | 26.0 | 44.0 | 44.0 |
10.0 | 10.0 | 28.0 | 28.0 | 46.0 | 46.0 |
12.0 | 12.0 | 30.0 | 30.0 | 48.0 | 48.0 |
14.0 | 14.0 | 32.0 | 32.0 | 50.0 | 50.0 |
16.0 | 16.0 | 34.0 | 34.0 | 52.0 | 52.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | USD $0 for first 0 Min |
Fare above minimum fare: | USD $1 per Min. |
Waiting charges per hour: | USD $60. |
Luggage charges: | Large bags cost an extra $3 |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
Airport Surcharge: | USD $0 |
Tax Name: | NA |
Tax Percentage: | NA |
Get the latest Grand Bahama International Airport taxi fare here. We have tried our best to include Grand Bahama International Airport Taxi surcharge, Airport tax and much more! We believe this information will help you calculate Taxi fare in Bahamas and better plan your travel in the City.