Dhaka Taxi Night Fare Card (Km | BDT ৳) |
||
2.0 | 50.0 | 6.5 | 140.0 | 11.0 | 230.0 |
2.5 | 60.0 | 7.0 | 150.0 | 11.5 | 240.0 |
3.0 | 70.0 | 7.5 | 160.0 | 12.0 | 250.0 |
3.5 | 80.0 | 8.0 | 170.0 | 12.5 | 260.0 |
4.0 | 90.0 | 8.5 | 180.0 | 13.0 | 270.0 |
4.5 | 100.0 | 9.0 | 190.0 | 13.5 | 280.0 |
5.0 | 110.0 | 9.5 | 200.0 | 14.0 | 290.0 |
5.5 | 120.0 | 10.0 | 210.0 | 14.5 | 300.0 |
6.0 | 130.0 | 10.5 | 220.0 | 15.0 | 310.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | BDT ৳50 for first 2Km |
Fare above minimum fare: | BDT ৳20 per Km |
Waiting charges per hour: | BDT ৳150. ৳ 5 for two minute |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Dhaka Taxi Night Fare? Get the latest Dhaka Taxi fare here. We have tried our best to include Dhaka Taxi Minimum Fare, Dhaka Taxi Night Fare, Dhaka Taxi Peak Fare, Dhaka Taxi Booking Fee, Dhaka Taxi luggage charges and much more! We believe this information will help you calculate Taxi fare in Dhaka and better plan your travel in the City.