South Somerset District First Bus Fare

South Somerset District First Bus Fare Card

(Mile | GBP £)
0.0 | 13.0 4.5 | 13.0 9.0 | 13.0
0.5 | 13.0 5.0 | 13.0 9.5 | 13.0
1.0 | 13.0 5.5 | 13.0 10.0 | 13.0
1.5 | 13.0 6.0 | 13.0 10.5 | 13.0
2.0 | 13.0 6.5 | 13.0 11.0 | 13.0
2.5 | 13.0 7.0 | 13.0 11.5 | 13.0
3.0 | 13.0 7.5 | 13.0 12.0 | 13.0
3.5 | 13.0 8.0 | 13.0 12.5 | 13.0
4.0 | 13.0 8.5 | 13.0 13.0 | 13.0
*Fare card does NOT include Booking fee.
Last Checked: 25-Aug-2023
Last Updated: 25-Aug-2023
No Recent Bus Fare Calculations Found

FAQ about South Somerset District Bus Fare Card

How to calculate a bus fare in South Somerset District?
To calculate a bus fare in South Somerset District, please enter start and end destinations in the control and then click on Calculate Fare button.
What are the bus passes available for Adults?
For adults, daily pass come in GBP £13, weekly pass for GBP £28, monthly pass for GBP £110.
4
x
Let Others Know!