Mendoza Remis Night Fare Card (Km | ARS $) |
||
0.0 | 964.8 | 4.5 | 7520.4 | 9.0 | 14076.0 |
0.5 | 1693.2 | 5.0 | 8248.8 | 9.5 | 14804.4 |
1.0 | 2421.6 | 5.5 | 8977.2 | 10.0 | 15532.8 |
1.5 | 3150.0 | 6.0 | 9705.6 | 10.5 | 16261.2 |
2.0 | 3878.4 | 6.5 | 10434.0 | 11.0 | 16989.6 |
2.5 | 4606.8 | 7.0 | 11162.4 | 11.5 | 17718.0 |
3.0 | 5335.2 | 7.5 | 11890.8 | 12.0 | 18446.4 |
3.5 | 6063.6 | 8.0 | 12619.2 | 12.5 | 19174.8 |
4.0 | 6792.0 | 8.5 | 13347.6 | 13.0 | 19903.2 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | ARS $804 for first 0Km |
Fare above minimum fare: | ARS $1214 per Km |
Waiting charges per hour: | ARS $3795. 3795 per hour |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | 00:00:00 - 05:00:00 |
Night Extra fare percentage: | 20% |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Mendoza Remis Night Fare? Get the latest Mendoza Remis fare here. We have tried our best to include Mendoza Remis Minimum Fare, Mendoza Remis Night Fare, Mendoza Remis Peak Fare, Mendoza Remis Booking Fee, Mendoza Remis luggage charges and much more! We believe this information will help you calculate Remis fare in Mendoza and better plan your travel in the City.