Jorge Newbery Airfield Taxi Fare Card (Km | ARS $) |
||
1.0 | 1280.0 | 5.5 | 30080.0 | 10.0 | 58880.0 |
1.5 | 4480.0 | 6.0 | 33280.0 | 10.5 | 62080.0 |
2.0 | 7680.0 | 6.5 | 36480.0 | 11.0 | 65280.0 |
2.5 | 10880.0 | 7.0 | 39680.0 | 11.5 | 68480.0 |
3.0 | 14080.0 | 7.5 | 42880.0 | 12.0 | 71680.0 |
3.5 | 17280.0 | 8.0 | 46080.0 | 12.5 | 74880.0 |
4.0 | 20480.0 | 8.5 | 49280.0 | 13.0 | 78080.0 |
4.5 | 23680.0 | 9.0 | 52480.0 | 13.5 | 81280.0 |
5.0 | 26880.0 | 9.5 | 55680.0 | 14.0 | 84480.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | ARS $1280 for first 1Km |
Fare above minimum fare: | ARS $6400 per Km |
Waiting charges per hour: | ARS $7680. 128 per minute |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | 22:00:00 - 06:00:00 |
Night Extra fare percentage: | 20% |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
Airport Surcharge: | ARS $0 |
Tax Name: | NA |
Tax Percentage: | NA |
Get the latest Jorge Newbery Airfield taxi fare here. We have tried our best to include Jorge Newbery Airfield Taxi surcharge, Airport tax and much more! We believe this information will help you calculate Taxi fare in Buenos Aires and better plan your travel in the City.