Benguela Airport Taxi Fare Card (Km | AOA Kz) |
||
0.0 | 300.0 | 4.5 | 435.0 | 9.0 | 570.0 |
0.5 | 315.0 | 5.0 | 450.0 | 9.5 | 585.0 |
1.0 | 330.0 | 5.5 | 465.0 | 10.0 | 600.0 |
1.5 | 345.0 | 6.0 | 480.0 | 10.5 | 615.0 |
2.0 | 360.0 | 6.5 | 495.0 | 11.0 | 630.0 |
2.5 | 375.0 | 7.0 | 510.0 | 11.5 | 645.0 |
3.0 | 390.0 | 7.5 | 525.0 | 12.0 | 660.0 |
3.5 | 405.0 | 8.0 | 540.0 | 12.5 | 675.0 |
4.0 | 420.0 | 8.5 | 555.0 | 13.0 | 690.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | AOA Kz300 for first 0Km |
Fare above minimum fare: | AOA Kz30 per Km |
Waiting charges per hour: | NA |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
Airport Surcharge: | AOA Kz0 |
Tax Name: | NA |
Tax Percentage: | NA |
Get the latest Benguela Airport taxi fare here. We have tried our best to include Benguela Airport Taxi surcharge, Airport tax and much more! We believe this information will help you calculate Taxi fare in Benguela and better plan your travel in the City.