Dubai Taxi Fare Card (Km | AED) |
||
0.0 | 5.0 | 7.0 | 20.3 | 14.0 | 35.7 |
1.0 | 7.2 | 8.0 | 22.5 | 15.0 | 37.9 |
2.0 | 9.4 | 9.0 | 24.7 | 16.0 | 40.0 |
3.0 | 11.6 | 10.0 | 26.9 | 17.0 | 42.2 |
4.0 | 13.8 | 11.0 | 29.1 | 18.0 | 44.4 |
5.0 | 16.0 | 12.0 | 31.3 | 19.0 | 46.6 |
6.0 | 18.1 | 13.0 | 33.5 | 20.0 | 48.8 |
*Fare card does NOT include Booking fee. |
Booking fee: | AED10 |
Minimum fare: | AED5 for first 0Km |
Fare above minimum fare: | AED2.19 per Km |
Waiting charges per hour: | NA |
Luggage charges: | NA |
Night Booking fee: | AED10 |
Night Timings: | 20:00:00 - 06:00:00 |
Night Minimum fare: | AED5.5 for first 0Km |
Night Fare above minimum Fare: | AED2.19 per Km |
Night Waiting charges per hour: | NA |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Dubai Taxi Fare? Get the latest Dubai Taxi fare here. We have tried our best to include Dubai Taxi Minimum Fare, Dubai Taxi Night Fare, Dubai Taxi Peak Fare, Dubai Taxi Booking Fee, Dubai Taxi luggage charges and much more! We believe this information will help you calculate Taxi fare in Dubai and better plan your travel in the City.