Vijayawada Airport Taxi Fare Card (Km | ₹) |
||
0.0 | 25.0 | 4.5 | 52.0 | 9.0 | 79.0 |
0.5 | 28.0 | 5.0 | 55.0 | 9.5 | 82.0 |
1.0 | 31.0 | 5.5 | 58.0 | 10.0 | 85.0 |
1.5 | 34.0 | 6.0 | 61.0 | 10.5 | 88.0 |
2.0 | 37.0 | 6.5 | 64.0 | 11.0 | 91.0 |
2.5 | 40.0 | 7.0 | 67.0 | 11.5 | 94.0 |
3.0 | 43.0 | 7.5 | 70.0 | 12.0 | 97.0 |
3.5 | 46.0 | 8.0 | 73.0 | 12.5 | 100.0 |
4.0 | 49.0 | 8.5 | 76.0 | 13.0 | 103.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | ₹25 for first 0Km |
Fare above minimum fare: | ₹6 per Km |
Waiting charges per hour: | NA |
Luggage charges: | Luggage that can fit into Auto storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
Airport Surcharge: | ₹0 |
Tax Name: | NA |
Tax Percentage: | NA |
Get the latest Vijayawada Airport taxi fare here. We have tried our best to include Vijayawada Airport Taxi surcharge, Airport tax and much more! We believe this information will help you calculate Taxi fare in Vijayawada and better plan your travel in the City.