Indira Gandhi International Airport Taxi Fare Card (Km | ₹) |
||
1.5 | 30.0 | 6.0 | 79.5 | 10.5 | 129.0 |
2.0 | 35.5 | 6.5 | 85.0 | 11.0 | 134.5 |
2.5 | 41.0 | 7.0 | 90.5 | 11.5 | 140.0 |
3.0 | 46.5 | 7.5 | 96.0 | 12.0 | 145.5 |
3.5 | 52.0 | 8.0 | 101.5 | 12.5 | 151.0 |
4.0 | 57.5 | 8.5 | 107.0 | 13.0 | 156.5 |
4.5 | 63.0 | 9.0 | 112.5 | 13.5 | 162.0 |
5.0 | 68.5 | 9.5 | 118.0 | 14.0 | 167.5 |
5.5 | 74.0 | 10.0 | 123.5 | 14.5 | 173.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | ₹30 for first 1.5Km |
Fare above minimum fare: | ₹11 per Km |
Waiting charges per hour: | ₹45. Rs. 0.75/- per minute |
Luggage charges: | Rs.10- shall be charged as extra luggage charges for other than shopping bag or a small suitcase |
Night Booking fee: | NA |
Night Timings: | 23:00:00 - 05:00:00 |
Night Extra fare percentage: | 25% |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
Airport Surcharge: | ₹0 |
Tax Name: | NA |
Tax Percentage: | NA |
Get the latest Indira Gandhi International Airport taxi fare here. We have tried our best to include Indira Gandhi International Airport Taxi surcharge, Airport tax and much more! We believe this information will help you calculate Taxi fare in Delhi and better plan your travel in the City.