Devi Ahilyabai Holkar International Airport Taxi Fare Card (Km | ₹) |
||
1.0 | 20.0 | 5.5 | 96.5 | 10.0 | 173.0 |
1.5 | 28.5 | 6.0 | 105.0 | 10.5 | 181.5 |
2.0 | 37.0 | 6.5 | 113.5 | 11.0 | 190.0 |
2.5 | 45.5 | 7.0 | 122.0 | 11.5 | 198.5 |
3.0 | 54.0 | 7.5 | 130.5 | 12.0 | 207.0 |
3.5 | 62.5 | 8.0 | 139.0 | 12.5 | 215.5 |
4.0 | 71.0 | 8.5 | 147.5 | 13.0 | 224.0 |
4.5 | 79.5 | 9.0 | 156.0 | 13.5 | 232.5 |
5.0 | 88.0 | 9.5 | 164.5 | 14.0 | 241.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | ₹20 for first 1Km |
Fare above minimum fare: | ₹17 per Km |
Waiting charges per hour: | NA |
Luggage charges: | 0 |
Night Booking fee: | NA |
Night Timings: | - |
Night Extra fare percentage: | 20% |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
Airport Surcharge: | ₹0 |
Tax Name: | NA |
Tax Percentage: | NA |
Get the latest Devi Ahilyabai Holkar International Airport taxi fare here. We have tried our best to include Devi Ahilyabai Holkar International Airport Taxi surcharge, Airport tax and much more! We believe this information will help you calculate Taxi fare in Indore and better plan your travel in the City.